Results, betting markets and analytics models, scored into one rating in runs. No media polls: a score, a price and a measurement each answer to something real, while media voters lean on reputation and on last week’s series.
NewBaseball is not football, and the weights say so. Results carry 15% here against football’s 40%, because a run differential over 140 games says less about the next 20 than the market already does. The rating is in runs, and the market pillar is fit to closing moneylines rather than to a spread.
| Results · 15% | Betting markets · 50% | Analytics models · 35% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Rating | Résumé15.0%Sep 4 | W-LshownSep 4 | vs MKTshownSep 4 | LuckshownSep 4 | Market50.0%Sep 4 | Futures0.0%Sep 4 | Models35.0%undated | FanGraphs11.7%Sep 4 | PECOTA11.7%Sep 4 | DRatings11.7%Sep 4 | Résumé vs market |
| 1 | Los Angeles Dodgers83-57 | +1.07runs | 2 | 83-57 | -4.1 | +2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 2 | Milwaukee Brewers87-54 | +0.78runs | 1 | 87-54 | +8.6 | +30 | 2 | T10 | 2 | 4 | 2 | 1 | |
| 3 | Philadelphia Phillies79-61 | +0.55runs | 8 | 79-61 | +0.5 | +13 | 3 | T3 | 5 | 6 | 6 | 7 | |
| 4 | New York Yankees80-60 | +0.52runs | 4 | 80-60 | +1.8 | +7 | 4 | 2 | 3 | 3 | 5 | 5 | |
| 5 | Chicago Cubs79-62 | +0.44runs | 5 | 79-62 | +3.5 | +6 | 7 | 12 | 4 | 8 | 7 | 3 | |
| 6 | Boston Red Sox76-65 | +0.43runs | 7 | 76-65 | +1.2 | -6 | 5 | T8 | 6 | 7 | 8 | 6 | |
| 7 | Tampa Bay Rays83-57 | +0.41runs | 6 | 83-57 | +8.8 | +4 | 6 | T21 | 8 | 16 | 3 | 8 | |
| 8 | Atlanta Braves83-57 | +0.41runs | 3 | 83-57 | +7.1 | +20 | 8 | T6 | 7 | 11 | 4 | 4 | |
| 9 | Pittsburgh Pirates69-72 | +0.12runs | 13 | 69-72 | -2.2 | +14 | 14 | 26 | 9 | 5 | T17 | 12 | |
| 10 | San Diego Padres73-67 | +0.10runs | 9 | 73-67 | +3.9 | +2 | 13 | T10 | 11 | 18 | T10 | 10 | |
| 11 | Cleveland Guardians70-70 | +0.09runs | 18 | 70-70 | -1.3 | -8 | 10 | T13 | 14 | 9 | 13 | 19 | |
| 12 | Seattle Mariners66-75 | +0.08runs | 24 | 66-75 | -9.1 | -22 | 9 | T6 | 15 | 2 | 19 | 25 | |
| 13 | Detroit Tigers64-75 | +0.01runs | 16 | 64-75 | -7.5 | -5 | 11 | T13 | 19 | 13 | 23 | 18 | |
| 14 | Toronto Blue Jays70-71 | +0.00runs | 15 | 70-71 | -0.6 | -7 | 18 | T3 | 12 | 10 | 14 | 15 | |
| 15 | Houston Astros72-69 | +0.00runs | 22 | 72-69 | +1.8 | -2 | 12 | T3 | 17 | 17 | 12 | 21 | |
| 16 | Arizona Diamondbacks74-67 | -0.01runs | 10 | 74-67 | +5.7 | +14 | 20 | T16 | 10 | 15 | 9 | 11 | |
| 17 | Chicago White Sox73-67 | -0.02runs | 11 | 73-67 | +8.7 | +17 | 21 | T29 | 13 | 22 | T10 | 9 | |
| 18 | Baltimore Orioles69-72 | -0.04runs | 17 | 69-72 | -0.9 | +22 | 15 | T16 | 20 | 21 | 20 | 16 | |
| 19 | Miami Marlins71-70 | -0.09runs | 12 | 71-70 | +2.2 | -22 | 19 | T24 | 21 | 25 | T17 | 14 | |
| 20 | New York Mets63-77 | -0.11runs | 21 | 63-77 | -7.5 | -18 | 17 | T8 | 22 | 12 | 25 | 20 | |
| 21 | Texas Rangers70-71 | -0.12runs | 23 | 70-71 | -1.1 | -42 | 16 | T13 | 23 | 20 | 15 | 24 | |
| 22 | Minnesota Twins67-73 | -0.12runs | 20 | 67-73 | +0.3 | +11 | 22 | T21 | 18 | 14 | 21 | 22 | |
| 23 | St. Louis Cardinals70-71 | -0.15runs | 14 | 70-71 | +5.0 | +31 | 23 | T21 | 16 | 19 | 16 | 13 | |
| 24 | Washington Nationals67-75 | -0.30runs | 19 | 67-75 | +3.6 | +37 | 25 | T27 | 24 | 24 | 22 | 17 | |
| 25 | Cincinnati Reds67-73 | -0.47runs | 26 | 67-73 | +0.7 | -25 | 24 | T16 | 26 | 30 | 24 | 23 | |
| 26 | Kansas City Royals63-78 | -0.49runs | 25 | 63-78 | -3.5 | -16 | 26 | T19 | 25 | 23 | 26 | 27 | |
| 27 | San Francisco Giants58-83 | -0.60runs | 27 | 58-83 | -7.8 | -33 | 27 | T19 | 27 | 27 | 27 | 26 | |
| 28 | Los Angeles Angels53-87 | -0.73runs | 28 | 53-87 | -9.0 | +2 | 28 | T27 | 29 | 26 | 30 | 29 | |
| 29 | Colorado Rockies54-86 | -0.87runs | 29 | 54-86 | -0.3 | -1 | 30 | T29 | 28 | 28 | 29 | 28 | |
| 30 | Athletics55-86 | -0.89runs | 30 | 55-86 | -8.7 | -22 | 29 | T24 | 30 | 29 | 28 | 30 | |
Looking for football? See the college football consensus and the NFL consensus.