Every NFL ranking scored into one. Betting markets and analytics models carry the most weight because they carry the least bias: money and math have no attachment to a brand name, while media voters lean on reputation and on last season.
| Betting markets · 45% | Analytics models · 35% | Media power rankings · 20% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Consensus | Vegas15.0%Aug 27 | Kalshi15.0%Aug 27 | Win Totals15.0%2026 season | DRatings35.0%Jul 29 | FPIexcludedJun 2 | SagarinexcludedFeb 8 | Sharp20.0%Aug 24 | CBSexcludedApr 28 | Spread |
| 1 | Los Angeles Rams | 32.0score | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |
| 2 | Buffalo Bills | 30.5score | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | |
| 3 | Seattle Seahawks | 30.1score | 4 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | |
| 4 | Baltimore Ravens | 28.6score | 3 | 4 | 2 | 4 | 3 | 11 | 8 | 14 | |
| 5 | Los Angeles Chargers | 25.8score | 7 | 6 | 12 | 7 | 7 | 16 | 5 | 9 | |
| 6 | New England Patriots | 25.4score | 8 | 7 | 8 | 6 | 14 | 5 | 10 | 11 | |
| 7 | Kansas City Chiefs | 24.8score | 5 | 5 | 9 | 8 | 9 | 17 | 13 | 12 | |
| 8 | San Francisco 49ers | 23.9score | 11 | 11 | 11 | 5 | 5 | 8 | 12 | 6 | |
| 9 | Philadelphia Eagles | 23.4score | 6 | 12 | 6 | 12 | 10 | 9 | 9 | 13 | |
| 10 | Denver Broncos | 23.1score | 13 | 8 | 14 | 10 | 15 | 7 | 6 | 4 | |
| 11 | Detroit Lions | 22.7score | 9 | 15 | 5 | 9 | 8 | 10 | 14 | 18 | |
| 12 | Houston Texans | 22.3score | 10 | 9 | 10 | 14 | 13 | 3 | 7 | 15 | |
| 13 | Green Bay Packers | 20.7score | 12 | 17 | 13 | 15 | 6 | 14 | 4 | 7 | |
| 14 | Cincinnati Bengals | 20.5score | 14 | 10 | 7 | 16 | 12 | 21 | 11 | 17 | |
| 15 | Jacksonville Jaguars | 19.1score | 17 | 13 | 17 | 11 | 17 | 4 | 15 | 5 | |
| 16 | Dallas Cowboys | 18.5score | 15 | 14 | 16 | 13 | 11 | 26 | 16 | 8 | |
| 17 | Chicago Bears | 16.6score | 16 | 16 | 15 | 17 | 16 | 12 | 17 | 10 | |
| 18 | Minnesota Vikings | 14.7score | 18 | 19 | 18 | 18 | 19 | 13 | 19 | 19 | |
| 19 | Tampa Bay Buccaneers | 13.9score | 19 | 20 | 20 | 19 | 18 | 19 | 18 | 16 | |
| 20 | Pittsburgh Steelers | 12.6score | 21 | 18 | 19 | 22 | 22 | 18 | 20 | 21 | |
| 21 | Indianapolis Colts | 12.1score | 20 | 24 | 21 | 20 | 20 | 15 | 21 | 20 | |
| 22 | Washington Commanders | 11.0score | 22 | 21 | 24 | 21 | 21 | 23 | 23 | 26 | |
| 23 | Carolina Panthers | 9.6score | 25 | 23 | 25 | 23 | 26 | 22 | 22 | 22 | |
| 24 | New York Giants | 9.0score | 23 | 26 | 23 | 24 | 23 | 24 | 24 | 25 | |
| 25 | New Orleans Saints | 7.8score | 24 | 28 | 22 | 26 | 25 | 25 | 25 | 23 | |
| 26 | Atlanta Falcons | 7.5score | 26 | 22 | 26 | 25 | 24 | 20 | 28 | 24 | |
| 27 | Tennessee Titans | 6.2score | 27 | 27 | 27 | 27 | 27 | 30 | 26 | 29 | |
| 28 | Las Vegas Raiders | 5.3score | 28 | 25 | 28 | 28 | 28 | 31 | 29 | 28 | |
| 29 | New York Jets | 4.1score | 30 | 29 | 30 | 29 | 31 | 32 | 27 | 27 | |
| 30 | Cleveland Browns | 3.1score | 29 | 30 | 29 | 30 | 30 | 27 | 31 | 30 | |
| 31 | Arizona Cardinals | 1.7score | 32 | 32 | 32 | 31 | 29 | 29 | 30 | 32 | |
| 32 | Miami Dolphins | 1.5score | 31 | 31 | 31 | 32 | 32 | 28 | 32 | 31 | |
Looking for college? See the college football consensus top 50.