Results, betting markets and analytics models, scored into one rating in points. No media polls: a score, a price and a measurement each answer to something real, while media voters lean on reputation and on last season.
UpdatedThis board is current for the 2026 season, the college football consensus now rates every FBS team rather than a top 50, and the MLB consensus has joined them.
| Results · 32% | Betting markets · 39.7% | Analytics models · 28.3% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Rating | Résumé32.0%Oct 6 | W-LshownOct 6 | ATSshownOct 6 | Lines29.8%Oct 6 | Vegas5.0%Oct 5 | Kalshi5.0%Oct 6 | Models28.3%undated | FPI14.2%Oct 6 | DRatingsexcludedSep 29 | Sagarin14.2%Oct 5 | Results vs market |
| 1 | San Francisco 49ers4-0 | +5.3pts | 2 | 4-0 | 3-1 | 4 | T3 | 2 | 1 | 1 | 2 | 2 | |
| 2 | Los Angeles Rams2-2 | +4.7pts | 6 | 2-2 | 1-3 | 1 | 1 | 6 | 2 | 3 | 5 | 1 | |
| 3 | Kansas City Chiefs4-0 | +4.4pts | 3 | 4-0 | 2-2 | 8 | 6 | 1 | T5 | 4 | 6 | 5 | |
| 4 | Seattle Seahawks3-1 | +4.1pts | 8 | 3-1 | 1-1-2 | 3 | 5 | 7 | T5 | 5 | 1 | 4 | |
| 5 | Jacksonville Jaguars3-1 | +4.0pts | 4 | 3-1 | 3-1 | 7 | 7 | 3 | 3 | 2 | 3 | 6 | |
| 6 | Buffalo Bills3-1 | +3.5pts | 13 | 3-1 | 3-1 | 2 | 2 | 4 | 4 | 6 | 4 | 3 | |
| 7 | Chicago Bears3-1 | +3.5pts | 1 | 3-1 | 3-1 | 13 | 8 | 9 | 7 | 8 | 7 | 7 | |
| 8 | Baltimore Ravens3-1 | +2.4pts | 12 | 3-1 | 1-2-1 | 9 | T3 | 5 | 10 | 15 | 11 | 8 | |
| 9 | Denver Broncos2-2 | +2.1pts | 17 | 2-2 | 2-2 | 5 | T9 | 10 | 11 | 11 | 10 | 11 | |
| 10 | Cincinnati Bengals2-2 | +2.0pts | 16 | 2-2 | 2-2 | 11 | T9 | 11 | 9 | 9 | 13 | 10 | |
| 11 | Minnesota Vikings4-0 | +1.5pts | 5 | 4-0 | 3-1 | 17 | T12 | 8 | 14 | 14 | 9 | 12 | |
| 12 | Dallas Cowboys2-2 | +1.4pts | 19 | 2-2 | 2-1-1 | 12 | T12 | 13 | 8 | 7 | 17 | 9 | |
| 13 | Detroit Lions2-2 | +1.3pts | 21 | 2-2 | 0-3-1 | 6 | T9 | 14 | 12 | 10 | 12 | 14 | |
| 14 | New England Patriots2-2 | +1.1pts | 11 | 2-2 | 2-1-1 | 14 | 15 | 12 | 13 | 12 | 8 | 13 | |
| 15 | Carolina Panthers2-2 | -0.2pts | 9 | 2-2 | 2-2 | 20 | T21 | 16 | 19 | 18 | 21 | 19 | |
| 16 | Las Vegas Raiders3-1 | -0.3pts | 7 | 3-1 | 4-0 | 24 | 19 | 15 | 21 | 20 | 24 | 23 | |
| 17 | Houston Texans0-4 | -0.5pts | 30 | 0-4 | 0-4 | 10 | T16 | 25 | 15 | 13 | 14 | 16 | |
| 18 | Atlanta Falcons2-2 | -0.9pts | 10 | 2-2 | 2-2 | 23 | 20 | 18 | 23 | 21 | 28 | 25 | |
| 19 | Philadelphia Eagles2-2 | -1.1pts | 26 | 2-2 | 1-3 | 15 | T12 | 17 | 17 | 22 | 15 | 15 | |
| 20 | Pittsburgh Steelers2-2 | -1.2pts | 18 | 2-2 | 2-2 | 19 | T25 | 21 | 22 | 23 | 19 | 22 | |
| 21 | Indianapolis Colts2-2 | -1.3pts | 23 | 2-2 | 3-1 | 18 | 18 | 19 | 18 | 17 | 22 | 17 | |
| 22 | Green Bay Packers2-2 | -1.7pts | 25 | 2-2 | 1-3 | 21 | T16 | 24 | 20 | 19 | 16 | 20 | |
| 23 | Los Angeles Chargers0-4 | -2.1pts | 31 | 0-4 | 0-3-1 | 16 | T25 | 30 | 16 | 16 | 20 | 18 | |
| 24 | New Orleans Saints1-3 | -2.4pts | 20 | 1-3 | 2-2 | 26 | T21 | 23 | 24 | 24 | 25 | 27 | |
| 25 | Cleveland Browns3-1 | -2.8pts | 14 | 3-1 | 3-1 | 29 | 30 | 20 | 28 | 26 | 26 | 28 | |
| 26 | New York Giants3-1 | -2.9pts | 15 | 3-1 | 3-1 | 30 | 29 | 22 | 25 | 31 | 18 | 21 | |
| 27 | New York Jets1-3 | -2.9pts | 22 | 1-3 | 2-1-1 | 25 | 31 | 27 | 27 | 25 | 31 | 30 | |
| 28 | Arizona Cardinals1-3 | -3.2pts | 24 | 1-3 | 2-2 | 22 | 32 | 29 | 31 | 28 | 29 | 31 | |
| 29 | Washington Commanders1-3 | -3.7pts | 28 | 1-3 | 2-2 | 28 | T25 | 26 | 29 | 29 | 23 | 26 | |
| 30 | Tampa Bay Buccaneers0-4 | -3.8pts | 29 | 0-4 | 0-4 | 27 | T25 | 28 | 26 | 30 | 27 | 24 | |
| 31 | Tennessee Titans0-4 | -4.9pts | 32 | 0-4 | 2-2 | 31 | T21 | 32 | 30 | 27 | 30 | 29 | |
| 32 | Miami Dolphins0-4 | -5.4pts | 27 | 0-4 | 1-3 | 32 | T21 | 31 | 32 | 32 | 32 | 32 | |
Looking for college? See the college football consensus, every FBS team.