Seven rankings scored into one. Betting markets and analytics models carry the most weight because they carry the least bias: money and math have no attachment to a brand name, while poll voters lean on reputation and preseason expectation.
| Betting markets · 44.4% | Analytics models · 38.9% | Official polls · 16.7% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Consensus | Futures44.4%Aug 28 | Sagarin13.0%2026 preseason | F+13.0%2026 preseason | DRatings13.0%Aug 26 | FPIexcludedJul 21 | AP10.0%Aug 17 | Coaches6.7%Aug 4 | Spread |
| 1 | Ohio State | 49.5score | T1 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 2 | Notre Dame | 48.2score | T1 | 3 | 4 | 4 | 3 | 4 | 5 | |
| 3 | Oregon | 48.1score | 4 | 2 | 2 | 2 | 4 | 2 | 2 | |
| 4 | Texas | 46.8score | 3 | 5 | 6 | 5 | 2 | 5 | 4 | |
| 5 | Georgia | 46.1score | 5 | 6 | 3 | 8 | 5 | 3 | 3 | |
| 6 | Indiana | 46.0score | 6 | 4 | 5 | 1 | 6 | 6 | 6 | |
| 7 | Miami | 44.1score | 7 | 7 | 7 | 6 | 7 | 7 | 7 | |
| 8 | Texas Tech | 41.5score | 9 | 12 | 8 | 7 | 10 | 12 | 12 | |
| 9 | Texas A&M | 40.7score | T10 | 8 | 10 | 15 | 11 | 8 | 8 | |
| 10 | LSU | 40.2score | 8 | 10 | 18 | 13 | 9 | 11 | 13 | |
| 11 | Alabama | 39.9score | T10 | 14 | 9 | 11 | 8 | 13 | 11 | |
| 12 | Oklahoma | 39.7score | T12 | 9 | 13 | 10 | 12 | 10 | 9 | |
| 13 | Ole Miss | 39.3score | T12 | 15 | 11 | 9 | 14 | 9 | 10 | |
| 14 | USC | 37.2score | 14 | 11 | 15 | 14 | 13 | T14 | 14 | |
| 15 | Michigan | 36.4score | 15 | 13 | 12 | 16 | 15 | 16 | 16 | |
| 16 | Penn State | 34.0score | 16 | 18 | 14 | 22 | 17 | 18 | 17 | |
| 17 | Tennessee | 32.8score | T17 | 17 | 16 | 23 | 16 | 20 | 18 | |
| 18 | BYU | 32.3score | 20 | 24 | 21 | 12 | 20 | T14 | 15 | |
| 19 | Florida | 30.9score | T17 | 16 | 24 | 20 | 18 | RV | RV | |
| 20 | Washington | 29.9score | T24 | 19 | 17 | 18 | 26 | 17 | 19 | |
| 21 | Utah | 28.9score | 23 | 29 | 19 | 17 | 31 | 21 | 21 | |
| 22 | SMU | 28.2score | T21 | 25 | 31 | 21 | 24 | 19 | 20 | |
| 23 | Missouri | 27.8score | T21 | 21 | 22 | 30 | 21 | 25 | 25 | |
| 24 | Iowa | 27.2score | 28 | 20 | 20 | 19 | 25 | 22 | 22 | |
| 25 | Auburn | 25.4score | 19 | 22 | 26 | 33 | 22 | RV | RV | |
| 26 | Louisville | 25.4score | T24 | 27 | 29 | 24 | 27 | 24 | RV | |
| 27 | Clemson | 23.6score | 27 | 28 | 23 | 36 | 19 | RV | 23 | |
| 28 | South Carolinaranked by only 5 of 6 | 21.5score | T24 | 23 | 28 | — | 23 | RV | RV | |
| 29 | Vanderbilt | 19.5score | T29 | 32 | 25 | 41 | 29 | RV | RV | |
| 30 | TCU | 19.0score | T29 | 46 | 33 | 29 | 38 | RV | RV | |
| 31 | Houston | 18.5score | T31 | 37 | 44 | 32 | 35 | 23 | 24 | |
| 32 | Arizona | 17.7score | T33 | 41 | 34 | 27 | 34 | RV | RV | |
| 33 | Illinois | 15.2score | T42 | 30 | 30 | 28 | 39 | RV | RV | |
| 34 | Kansas Stateranked by only 4 of 6 | 13.8score | T36 | 39 | 27 | 25 | 41 | — | — | |
| 35 | Arizona Stateranked by only 5 of 6 | 13.3score | T31 | 45 | 41 | 35 | 44 | — | RV | |
| 36 | Virginia | 13.1score | T36 | 44 | 38 | 26 | 32 | RV | RV | |
| 37 | Virginia Techranked by only 5 of 6 | 13.0score | T33 | 42 | — | 34 | 33 | RV | RV | |
| 38 | Pittsburgh | 13.0score | T36 | 36 | 36 | 39 | 36 | RV | RV | |
| 39 | Florida Stateranked by only 4 of 6 | 12.2score | T33 | 40 | 32 | — | 28 | — | RV | |
| 40 | Georgia Tech | 10.4score | T36 | 47 | 43 | 44 | 48 | RV | RV | |
| 41 | Nebraskaranked by only 5 of 6 | 10.3score | T45 | 31 | 35 | 31 | 30 | — | RV | |
| 42 | Oklahoma Stateranked by only 3 of 6 | 8.4score | T36 | — | — | — | — | RV | RV | |
| 43 | Kentuckyranked by only 4 of 6 | 8.3score | 41 | 33 | 40 | 50 | 40 | — | — | |
| 44 | Wisconsinranked by only 4 of 6 | 8.3score | T45 | 26 | 45 | 37 | 43 | — | — | |
| 45 | NC Stateranked by only 5 of 6 | 8.1score | T42 | 49 | 37 | 38 | — | — | RV | |
| 46 | Minnesotaranked by only 4 of 6 | 6.1score | — | 34 | 42 | 40 | — | RV | — | |
| 47 | Mississippi Stateranked by only 3 of 6 | 5.9score | T42 | 38 | 46 | — | 49 | — | — | |
| 48 | Boise Stateranked by only 4 of 6 | 4.7score | T47 | — | 49 | — | 50 | RV | RV | |
| 49 | UCLAranked by only 2 of 6 | 3.2score | — | 35 | — | 42 | — | — | — | |
| 50 | Arkansasranked by only 3 of 6 | 3.1score | T47 | 48 | 39 | — | 47 | — | — | |
Looking for the pros? See the NFL power rankings consensus.